<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nyk.mblue.info/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nyk.mblue.info/https-www-nyk-com-english-news-2022-20220418_01-html/</loc>
		<lastmod>2022-11-28T06:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/01/Rectangle-27.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/notice-to-merchants-melbourne-terminal-trial-to-support-efficient-stevedores-ops-to-improve-vessel-turnaround/</loc>
		<lastmod>2023-03-14T01:08:18+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/11/news-nyk-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/notice-to-merchants-important-changes-to-mirrat-melbourne-international-roro-automotive-terminal-management/</loc>
		<lastmod>2023-03-14T02:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/05/news-notice-to-merchants1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/hiroshima-port-welcomes-its-first-lng-fueled-pctc-pure-car-truck-carrier/</loc>
		<lastmod>2023-03-14T23:41:04+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/11/news-nyk-logo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/mirrat-melbourne-international-roro-automotive-terminal-four-day-free-time-extension/</loc>
		<lastmod>2023-03-20T01:19:38+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/05/news-notice-to-merchants.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-recognized-as-cdp-supplier-engagement-leader-for-third-consecutive-year/</loc>
		<lastmod>2023-03-23T01:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-sponsors-endangered-sea-turtle-research/</loc>
		<lastmod>2023-04-03T02:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-launches-discover-our-esg-stories/</loc>
		<lastmod>2023-04-27T01:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-group-introduction-movie/</loc>
		<lastmod>2023-05-04T06:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/11/news-nyk-group-logo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-lng-fueled-pctc-makes-first-visits-to-nagoya-and-yokkaichi-ports-and-participates-in-first-lng-bunkering-in-nagoya/</loc>
		<lastmod>2023-05-16T03:57:08+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/01/Rectangle-27.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/maritime-consortium-successfully-completes-ammonia-co-firing-test-using-cutting-edge-ammonia-fueled-engine/</loc>
		<lastmod>2023-05-16T23:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-concludes-long-term-charter-agreement-for-four-new-lng-carriers-with-german-energy-giant-enbw/</loc>
		<lastmod>2023-05-16T23:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/01/Rectangle-27.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-exhibits-zero-emission-vessel-at-g7-hiroshima-summit/</loc>
		<lastmod>2023-05-26T04:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/notice-to-merchants-important-pcc-roro-tariff-update-effective-1st-july-2023-2/</loc>
		<lastmod>2023-06-16T00:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/05/news-notice-to-merchants.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-to-introduce-worlds-first-engine-air-compression-system-to-reduce-vessel-ghg-emissions/</loc>
		<lastmod>2023-06-28T06:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/notice-to-merchants-important-pcc-roro-tariff-update-effective-1st-july-2023/</loc>
		<lastmod>2023-07-04T01:08:06+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/05/news-notice-to-merchants1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-joins-gcmd-as-first-japan-headquartered-strategic-partner-to-accelerate-shippings-decarbonisation/</loc>
		<lastmod>2023-07-04T06:07:07+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-wood-chip-carrier-rescues-woman-offshore-the-philippines/</loc>
		<lastmod>2023-07-11T06:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/01/Rectangle-12.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/rightship-nyk-and-solverminds-collaborate-to-enhance-operational-efficiency-for-shipowners-and-ship-managers/</loc>
		<lastmod>2023-08-17T02:23:49+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-takes-stake-in-vehicle-terminal-business-in-indonesia/</loc>
		<lastmod>2023-08-22T01:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/01/Rectangle-27.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-receives-contract-to-conduct-study-on-marine-transportation-of-liquefied-co2/</loc>
		<lastmod>2023-08-25T06:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/worlds-first-lng-fueled-panamax-commences-operation/</loc>
		<lastmod>2023-10-15T23:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-launches-sixth-lng-fueled-pure-car-and-truck-carrier/</loc>
		<lastmod>2023-10-22T21:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/11/news-nyk-logo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-launches-seventh-lng-fueled-pctc/</loc>
		<lastmod>2023-11-12T06:32:56+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/11/news-nyk-logo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-tdg-maritime-academy-holds-commencement-ceremony-for-96-graduates/</loc>
		<lastmod>2023-11-27T23:42:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/11/news-nyk-group-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-issues-nyk-group-esg-story-2023/</loc>
		<lastmod>2023-11-29T00:15:58+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-to-adopt-air-compression-system-on-pccs-to-reduce-ghg-emissions/</loc>
		<lastmod>2023-12-21T23:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-welcomes-australian-university-student-interns-to-japan-under-the-new-colombo-plan-the-australian-federal-governments-educational-assistance-program/</loc>
		<lastmod>2024-03-21T05:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2023/11/Education-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-joins-smart-freight-centre-a-non-profit-organization-working-to-reduce-ghg-emissions/</loc>
		<lastmod>2024-05-08T05:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/gcmd-and-nyk-line-team-up-to-address-concerns-of-long-term-continuous-biofuels-use-on-vessel-operations/</loc>
		<lastmod>2024-05-09T05:47:34+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-car-carrier-recognized-for-its-contribution-to-marine-weather-forecasts/</loc>
		<lastmod>2024-06-13T05:45:39+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/11/news-nyk-logo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-australia-australian-local-charges-effective-1st-july-2024/</loc>
		<lastmod>2024-06-23T23:32:35+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/05/news-notice-to-merchants1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-groups-first-methanol-fueled-bulk-carrier-delivered/</loc>
		<lastmod>2025-05-15T01:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/notice-to-merchants-important-pcc-roro-tariff-update-effective-1st-july-2025/</loc>
		<lastmod>2025-06-30T00:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/05/news-notice-to-merchants1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-orders-next-generation-marine-dx-equipped-car-carrier/</loc>
		<lastmod>2025-12-10T23:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-group-to-aid-victims-of-three-southeast-asian-countries-affected-by-heavy-rains/</loc>
		<lastmod>2025-12-15T04:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/abs-eneos-nyk-line-and-seacor-holdings-launch-joint-study-to-develop-a-methanol-marine-fuel-supply-network-in-the-u-s/</loc>
		<lastmod>2025-12-15T04:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-recognized-by-cdp-as-one-of-worlds-top-green-businesses-for-sixth-consecutive-year/</loc>
		<lastmod>2025-12-18T00:59:38+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-and-nara-university-of-education-launch-joint-research-on-wandering-glider/</loc>
		<lastmod>2026-02-06T04:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-welcomes-australian-students-for-government-sponsored-internship/</loc>
		<lastmod>2026-03-16T05:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/full-scale-introduction-of-recycled-fiber-car-lashing-belts/</loc>
		<lastmod>2026-04-08T04:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/12/ESG-Story.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-car-carrier-makes-first-call-at-patimban-port-in-indonesia/</loc>
		<lastmod>2026-04-15T01:33:34+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/01/Rectangle-27.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nyk.mblue.info/nyk-group-welcomes-its-first-female-lng-carrier-captain/</loc>
		<lastmod>2026-04-22T04:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://nyk.mblue.info/wp-content/uploads/2022/01/Rectangle-27.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->